
EGF1T-E3/5CA | |
|---|---|
DigiKey Part Number | 112-EGF1T-E3/5CATR-ND - Tape & Reel (TR) 112-EGF1T-E3/5CACT-ND - Cut Tape (CT) 112-EGF1T-E3/5CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EGF1T-E3/5CA |
Description | DIODE STANDARD 1300V 1A DO214BA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 1300 V 1A Surface Mount DO-214BA (GF1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1300 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 3 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 75 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 1300 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214BA (GF1) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,49300 € | 4,93 € |
| 100 | 0,35220 € | 35,22 € |
| 500 | 0,34432 € | 172,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6 500 | 0,28131 € | 1 828,52 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,96800 € |

