
SMAJ36CAHE3_A/I | |
|---|---|
DigiKey Part Number | 112-SMAJ36CAHE3_A/ITR-ND - Tape & Reel (TR) 112-SMAJ36CAHE3_A/ICT-ND - Cut Tape (CT) 112-SMAJ36CAHE3_A/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ36CAHE3_A/I |
Description | TVS DIODE 36VWM 58.1VC DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 58.1V Clamp 6.9A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V | |
Voltage - Breakdown (Min) | 40V | |
Voltage - Clamping (Max) @ Ipp | 58.1V | |
Current - Peak Pulse (10/1000µs) | 6.9A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,38600 € | 3,86 € |
| 100 | 0,24850 € | 24,85 € |
| 500 | 0,18898 € | 94,49 € |
| 1 000 | 0,16982 € | 169,82 € |
| 2 000 | 0,15368 € | 307,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7 500 | 0,12964 € | 972,30 € |
| 15 000 | 0,11987 € | 1 798,05 € |
| 22 500 | 0,11489 € | 2 585,03 € |
| 37 500 | 0,10994 € | 4 122,75 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,75020 € |

