



SS10PH10HM3_A/I | |
|---|---|
DigiKey Part Number | SS10PH10HM3_A/IGITR-ND - Tape & Reel (TR) SS10PH10HM3_A/IGICT-ND - Cut Tape (CT) SS10PH10HM3_A/IGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SS10PH10HM3_A/I |
Description | DIODE SCHOTTKY 100V 10A TO277A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 10A Surface Mount TO-277A (SMPC) |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 10 µA @ 100 V |
Mfr | Capacitance @ Vr, F 270pF @ 4V, 1MHz |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package TO-277A (SMPC) |
Current - Average Rectified (Io) 10A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 880 mV @ 10 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,34000 € | 1,34 € |
| 10 | 0,84800 € | 8,48 € |
| 100 | 0,56370 € | 56,37 € |
| 500 | 0,44148 € | 220,74 € |
| 1 000 | 0,40217 € | 402,17 € |
| 2 000 | 0,36910 € | 738,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6 500 | 0,32449 € | 2 109,18 € |
| 13 000 | 0,30378 € | 3 949,14 € |
| 19 500 | 0,29325 € | 5 718,38 € |
| Unit Price without VAT: | 1,34000 € |
|---|---|
| Unit Price with VAT: | 1,62140 € |



