
V10KM120DU-M3/H | |
|---|---|
DigiKey Part Number | V10KM120DU-M3/HGITR-ND - Tape & Reel (TR) V10KM120DU-M3/HGICT-ND - Cut Tape (CT) V10KM120DU-M3/HGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V10KM120DU-M3/H |
Description | DIODE ARR SCHOT 120V 10A FLATPAK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Independent 120 V 10A Surface Mount 8-PowerTDFN |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay General Semiconductor - Diodes Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Independent | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 120 V | |
Current - Average Rectified (Io) (per Diode) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 890 mV @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 350 µA @ 120 V | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerTDFN | |
Supplier Device Package | FlatPAK 5x6 (Dual) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,07000 € | 1,07 € |
| 10 | 0,67200 € | 6,72 € |
| 100 | 0,44310 € | 44,31 € |
| 500 | 0,34466 € | 172,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,29677 € | 445,15 € |
| 3 000 | 0,27267 € | 818,01 € |
| 4 500 | 0,26038 € | 1 171,71 € |
| 7 500 | 0,24658 € | 1 849,35 € |
| 10 500 | 0,23840 € | 2 503,20 € |
| 15 000 | 0,23398 € | 3 509,70 € |
| Unit Price without VAT: | 1,07000 € |
|---|---|
| Unit Price with VAT: | 1,29470 € |


