



V2FM15-M3/H | |
|---|---|
DigiKey Part Number | V2FM15-M3/HGITR-ND - Tape & Reel (TR) V2FM15-M3/HGICT-ND - Cut Tape (CT) V2FM15-M3/HGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V2FM15-M3/H |
Description | DIODE SCHOTTKY 150V 2A DO219AB |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 150 V 2A Surface Mount DO-219AB (SMF) |
Datasheet | Datasheet |
EDA/CAD Models | V2FM15-M3/H Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 50 µA @ 150 V |
Series | Capacitance @ Vr, F 90pF @ 4V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package DO-219AB (SMF) |
Voltage - DC Reverse (Vr) (Max) 150 V | Operating Temperature - Junction -40°C ~ 175°C |
Current - Average Rectified (Io) 2A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.46 V @ 2 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,24300 € | 2,43 € |
| 100 | 0,15330 € | 15,33 € |
| 500 | 0,11442 € | 57,21 € |
| 1 000 | 0,10185 € | 101,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08586 € | 257,58 € |
| 6 000 | 0,07779 € | 466,74 € |
| 9 000 | 0,07368 € | 663,12 € |
| 15 000 | 0,06906 € | 1 035,90 € |
| 21 000 | 0,06632 € | 1 392,72 € |
| 30 000 | 0,06366 € | 1 909,80 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,48400 € |

