



V35PWM10-M3/I | |
|---|---|
DigiKey Part Number | V35PWM10-M3/IGITR-ND - Tape & Reel (TR) V35PWM10-M3/IGICT-ND - Cut Tape (CT) V35PWM10-M3/IGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V35PWM10-M3/I |
Description | DIODE SCHOTTKY 100V 35A SLIMDPAK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 35A Surface Mount SlimDPAK |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 800 µA @ 100 V |
Series | Capacitance @ Vr, F 2500pF @ 4V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package SlimDPAK |
Voltage - DC Reverse (Vr) (Max) 100 V | Operating Temperature - Junction -40°C ~ 175°C |
Current - Average Rectified (Io) 35A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 900 mV @ 35 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,82000 € | 1,82 € |
| 10 | 1,15900 € | 11,59 € |
| 100 | 0,78220 € | 78,22 € |
| 500 | 0,62064 € | 310,32 € |
| 1 000 | 0,56871 € | 568,71 € |
| 2 000 | 0,53715 € | 1 074,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | 0,48268 € | 2 172,06 € |
| 9 000 | 0,45272 € | 4 074,48 € |
| 13 500 | 0,43885 € | 5 924,48 € |
| Unit Price without VAT: | 1,82000 € |
|---|---|
| Unit Price with VAT: | 2,20220 € |











