
VGSOT24C-HG3-08 | |
|---|---|
DigiKey Part Number | 112-VGSOT24C-HG3-08TR-ND - Tape & Reel (TR) 112-VGSOT24C-HG3-08CT-ND - Cut Tape (CT) 112-VGSOT24C-HG3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VGSOT24C-HG3-08 |
Description | TVS DIODE 24VWM 46VC SOT233 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 46V Clamp 8.4A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 27V | |
Voltage - Clamping (Max) @ Ipp | 46V | |
Current - Peak Pulse (10/1000µs) | 8.4A (8/20µs) | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 65pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,22100 € | 2,21 € |
| 100 | 0,13250 € | 13,25 € |
| 500 | 0,10070 € | 50,35 € |
| 1 000 | 0,09122 € | 91,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,09402 € | 282,06 € |
| 6 000 | 0,08542 € | 512,52 € |
| 9 000 | 0,08104 € | 729,36 € |
| 15 000 | 0,06433 € | 964,95 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,41140 € |







