Parametric Equivalent



ILQ621GB-X017T | |
|---|---|
DigiKey Part Number | ILQ621GB-X017TTR-ND - Tape & Reel (TR) ILQ621GB-X017TCT-ND - Cut Tape (CT) ILQ621GB-X017TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ILQ621GB-X017T |
Description | OPTOISO 5.3KV 4CH TRANS 16-SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5300Vrms 4 Channel 16-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 4 | |
Voltage - Isolation | 5300Vrms | |
Current Transfer Ratio (Min) | 100% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | 3µs, 2.3µs | |
Rise / Fall Time (Typ) | 2µs, 2µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.15V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SMD, Gull Wing | |
Supplier Device Package | 16-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,94000 € | 2,94 € |
| 10 | 2,15800 € | 21,58 € |
| 100 | 1,68870 € | 168,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | 1,44257 € | 1 081,93 € |
| 1 500 | 1,38185 € | 2 072,78 € |
| 2 250 | 1,35077 € | 3 039,23 € |
| 3 750 | 1,31571 € | 4 933,91 € |
| 5 250 | 1,29487 € | 6 798,07 € |
| Unit Price without VAT: | 2,94000 € |
|---|---|
| Unit Price with VAT: | 3,55740 € |


