
VOM617A-6X001T | |
|---|---|
DigiKey Part Number | 751-VOM617A-6X001TTR-ND - Tape & Reel (TR) 751-VOM617A-6X001TCT-ND - Cut Tape (CT) 751-VOM617A-6X001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOM617A-6X001T |
Description | OPTOISO 3.75KV 1CH TRANS 4-SOP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 250% @ 5mA | |
Current Transfer Ratio (Max) | 500% @ 5mA | |
Turn On / Turn Off Time (Typ) | 6µs, 4µs | |
Rise / Fall Time (Typ) | 3µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.1V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,16118 € | 483,54 € |
| 6 000 | 0,15233 € | 913,98 € |
| 9 000 | 0,14780 € | 1 330,20 € |
| 15 000 | 0,14267 € | 2 140,05 € |
| 21 000 | 0,13963 € | 2 932,23 € |
| 30 000 | 0,13665 € | 4 099,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,31200 € | 3,12 € |
| 100 | 0,22410 € | 22,41 € |
| 500 | 0,18466 € | 92,33 € |
| 1 000 | 0,17167 € | 171,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,32400 € | 3,24 € |
| 100 | 0,23310 € | 23,31 € |
| 500 | 0,19204 € | 96,02 € |
| 1 000 | 0,17854 € | 178,54 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,55660 € |

