
SI2302DDS-T1-BE3 | |
|---|---|
DigiKey Part Number | 742-SI2302DDS-T1-BE3TR-ND - Tape & Reel (TR) 742-SI2302DDS-T1-BE3CT-ND - Cut Tape (CT) 742-SI2302DDS-T1-BE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI2302DDS-T1-BE3 |
Description | N-CHANNEL 20-V (D-S) MOSFET |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 2.6A (Ta) 710mW (Ta) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 57mOhm @ 3.6A, 4.5V | |
Vgs(th) (Max) @ Id | 850mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5.5 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
FET Feature | - | |
Power Dissipation (Max) | 710mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 $ | 0,61 $ |
| 10 | 0,37900 $ | 3,79 $ |
| 100 | 0,24220 $ | 24,22 $ |
| 500 | 0,18306 $ | 91,53 $ |
| 1 000 | 0,16399 $ | 163,99 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,13973 $ | 419,19 $ |
| 6 000 | 0,12750 $ | 765,00 $ |
| 9 000 | 0,12127 $ | 1 091,43 $ |
| 15 000 | 0,11426 $ | 1 713,90 $ |
| 21 000 | 0,11011 $ | 2 312,31 $ |
| 30 000 | 0,10608 $ | 3 182,40 $ |
| 75 000 | 0,10125 $ | 7 593,75 $ |
| Unit Price without VAT: | 0,61000 $ |
|---|---|
| Unit Price with VAT: | 0,73810 $ |










