
SISS32LDN-T1-GE3 | |
|---|---|
DigiKey Part Number | 742-SISS32LDN-T1-GE3TR-ND - Tape & Reel (TR) 742-SISS32LDN-T1-GE3CT-ND - Cut Tape (CT) 742-SISS32LDN-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SISS32LDN-T1-GE3 |
Description | MOSFET N-CH 80V 17.4A/63A PPAK |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | N-Channel 80 V 17.4A (Ta), 63A (Tc) 5W (Ta), 65.7W (Tc) Surface Mount PowerPAK® 1212-8SH |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 80 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 7.2mOhm @ 15A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 57 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2550 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 5W (Ta), 65.7W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerPAK® 1212-8SH | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 € | 1,51 € |
| 10 | 0,95700 € | 9,57 € |
| 100 | 0,64180 € | 64,18 € |
| 500 | 0,50662 € | 253,31 € |
| 1 000 | 0,46312 € | 463,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,40791 € | 1 223,73 € |
| 6 000 | 0,38012 € | 2 280,72 € |
| 9 000 | 0,37571 € | 3 381,39 € |
| Unit Price without VAT: | 1,51000 € |
|---|---|
| Unit Price with VAT: | 1,82710 € |


