
VAOL-5701SBY4 | |
|---|---|
DigiKey Part Number | VAOL-5701SBY4-ND |
Manufacturer | |
Manufacturer Product Number | VAOL-5701SBY4 |
Description | LED BLUE CLEAR T/H |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.5V Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 5.00mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.5V | |
Current - Test | 20mA | |
Viewing Angle | 100° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | - | |
Size / Dimension | - | |
Height (Max) | 7.05mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 $ | 0,82 $ |
| 10 | 0,56900 $ | 5,69 $ |
| 100 | 0,41650 $ | 41,65 $ |
| 500 | 0,34848 $ | 174,24 $ |
| 1 000 | 0,32271 $ | 322,71 $ |
| 2 000 | 0,30447 $ | 608,94 $ |
| 5 000 | 0,28650 $ | 1 432,50 $ |
| 10 000 | 0,27359 $ | 2 735,90 $ |
| 25 000 | 0,25952 $ | 6 488,00 $ |
| Unit Price without VAT: | 0,82000 $ |
|---|---|
| Unit Price with VAT: | 0,99220 $ |



