
7940099236 | |
|---|---|
DigiKey Part Number | 281-7940099236-ND |
Manufacturer | |
Manufacturer Product Number | 7940099236 |
Description | BR MCB/BUSBAR/1PH/57POLES |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Weidmüller | |
Series | - | |
Packaging | Box | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 124,76000 € | 124,76 € |
| 5 | 103,44800 € | 517,24 € |
| 10 | 95,38500 € | 953,85 € |
| 50 | 81,97240 € | 4 098,62 € |
| Unit Price without VAT: | 124,76000 € |
|---|---|
| Unit Price with VAT: | 150,95960 € |

