Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


W25N01GVZEIR | |
|---|---|
DigiKey Part Number | 256-W25N01GVZEIR-TUBE-ND |
Manufacturer | |
Manufacturer Product Number | W25N01GVZEIR |
Description | IC FLASH 1GBIT SPI/QUAD 8WSON |
Customer Reference | |
Detailed Description | FLASH - NAND (SLC) Memory IC 1Gbit SPI - Quad I/O 104 MHz 7 ns 8-WSON (8x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (SLC) | |
Memory Size | ||
Memory Organization | 128M x 8 | |
Memory Interface | SPI - Quad I/O | |
Clock Frequency | 104 MHz | |
Write Cycle Time - Word, Page | 700µs | |
Access Time | 7 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (8x6) | |
Base Product Number |
| Tube: | 63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,84000 € | 3,84 € |
| 10 | 3,57700 € | 35,77 € |
| 25 | 3,47120 € | 86,78 € |
| 63 | 3,36444 € | 211,96 € |
| 126 | 3,28437 € | 413,83 € |
| 252 | 3,20468 € | 807,58 € |
| 504 | 3,12567 € | 1 575,34 € |
| 1 008 | 3,04757 € | 3 071,95 € |
| Unit Price without VAT: | 3,84000 € |
|---|---|
| Unit Price with VAT: | 4,64640 € |





