Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

W9725G6KB-25 | |
|---|---|
DigiKey Part Number | W9725G6KB-25-ND |
Manufacturer | |
Manufacturer Product Number | W9725G6KB-25 |
Description | IC DRAM 256MBIT 84-WBGA |
Customer Reference | |
Detailed Description | SDRAM - DDR2 Memory IC 256Mbit 400 MHz 57.5 ns 84-WBGA (8x12.5) |
Datasheet | Datasheet |
EDA/CAD Models | W9725G6KB-25 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Not For New Designs | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR2 | |
Memory Size | ||
Memory Organization | 16M x 16 | |
Memory Interface | - | |
Clock Frequency | 400 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 57.5 ns | |
Voltage - Supply | 1.7V ~ 1.9V | |
Operating Temperature | 0°C ~ 85°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 84-WBGA (8x12.5) | |
Base Product Number |
| Tray: | 8778 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,48000 € | 5,48 € |
| 10 | 5,10500 € | 51,05 € |
| 25 | 4,95240 € | 123,81 € |
| 50 | 4,83640 € | 241,82 € |
| 209 | 4,59833 € | 961,05 € |
| 418 | 4,48440 € | 1 874,48 € |
| 627 | 4,41841 € | 2 770,34 € |
| 1 045 | 4,33609 € | 4 531,21 € |
| Unit Price without VAT: | 5,48000 € |
|---|---|
| Unit Price with VAT: | 6,63080 € |




