
W9751G6NB25I | |
|---|---|
DigiKey Part Number | 256-W9751G6NB25I-ND |
Manufacturer | |
Manufacturer Product Number | W9751G6NB25I |
Description | IC DRAM 512MBIT PAR 84VFBGA |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR2 Memory IC 512Mbit Parallel 400 MHz 57.5 ns 84-VFBGA (8x12.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR2 | |
Memory Size | ||
Memory Organization | 32M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 400 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 57.5 ns | |
Voltage - Supply | 1.7V ~ 1.9V | |
Operating Temperature | -40°C ~ 95°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 84-VFBGA (8x12.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,38000 € | 2,38 € |
| 10 | 2,21800 € | 22,18 € |
| 25 | 2,15400 € | 53,85 € |
| 50 | 2,10480 € | 105,24 € |
| 209 | 2,00354 € | 418,74 € |
| 418 | 1,95476 € | 817,09 € |
| 627 | 1,92644 € | 1 207,88 € |
| 1 045 | 1,89100 € | 1 976,10 € |
| Unit Price without VAT: | 2,38000 € |
|---|---|
| Unit Price with VAT: | 2,87980 € |




