


860020580022 | |
|---|---|
DigiKey Part Number | 732-8956-1-ND - Cut Tape (CT) 732-8956-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 860020580022 |
Description | CAP ALUM 2200UF 20% 35V RADIAL |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 2200 µF 35 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 860020580022 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 1.29 A @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 1.6512 A @ 100 kHz |
Part Status Active | Lead Spacing 0.295" (7.50mm) |
Capacitance | Size / Dimension 0.630" Dia (16.00mm) |
Tolerance ±20% | Height - Seated (Max) 1.043" (26.50mm) |
Voltage - Rated 35 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UPA1V222MHD1TN | Nichicon | 1 397 | 493-4917-1-ND | 2,23000 € | Direct |
| EEU-FR1V222B | Panasonic Industry | 896 | P15386CT-ND | 2,44000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,53000 € | 1,53 € |
| 50 | 1,30540 € | 65,27 € |
| 100 | 1,13720 € | 113,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 1,13715 € | 227,43 € |
| 400 | 1,01138 € | 404,55 € |
| 600 | 0,88390 € | 530,34 € |
| 1 000 | 0,84310 € | 843,10 € |
| Unit Price without VAT: | 1,53000 € |
|---|---|
| Unit Price with VAT: | 1,85130 € |

