
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tape & Reel (TR) | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,13598 € | 339,95 € |
| 5 000 | 0,12918 € | 645,90 € |
| 7 500 | 0,12272 € | 920,40 € |
| 10 000 | 0,11659 € | 1 165,90 € |
| 12 500 | 0,11076 € | 1 384,50 € |
| Unit Price without VAT: | 0,13598 € |
|---|---|
| Unit Price with VAT: | 0,16454 € |









