
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | XP Power | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC Converter | |
Outputs and Type | - | |
Power - Output | - | |
Voltage - Output | - | |
Current - Output | - | |
Voltage - Input | - | |
Regulator Topology | - | |
Frequency - Switching | - | |
Contents | Partially Populated Board(s) | |
Utilized IC / Part | CA Series | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 182,69000 € | 182,69 € |
| 5 | 179,95400 € | 899,77 € |
| 10 | 177,20900 € | 1 772,09 € |
| 25 | 171,72680 € | 4 293,17 € |
| 100 | 166,24510 € | 16 624,51 € |
| Unit Price without VAT: | 182,69000 € |
|---|---|
| Unit Price with VAT: | 221,05490 € |


