
431KD20J | |
|---|---|
DigiKey Part Number | 13-431KD20J-ND |
Manufacturer | |
Manufacturer Product Number | 431KD20J |
Description | VARISTOR 430V 10KA DISC 20MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 430 V 10 kA Varistor 1 Circuit Through Hole Disc 20mm |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 275 V | |
Maximum DC Volts | 350 V | |
Varistor Voltage (Min) | 387 V | |
Varistor Voltage (Typ) | 430 V | |
Varistor Voltage (Max) | 473 V | |
Current - Surge | 10 kA | |
Energy | 305J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 930 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Disc 20mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,31500 € | 3,15 € |
| 25 | 0,28160 € | 7,04 € |
| 200 | 0,23125 € | 46,25 € |
| 400 | 0,22000 € | 88,00 € |
| 600 | 0,21438 € | 128,63 € |
| 1 000 | 0,20814 € | 208,14 € |
| 2 600 | 0,19862 € | 516,41 € |
| 5 000 | 0,19343 € | 967,15 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,54450 € |

