
SMAJ40CA-AT/TR13 | |
|---|---|
DigiKey Part Number | 13-SMAJ40CA-AT/TR13TR-ND - Tape & Reel (TR) 13-SMAJ40CA-AT/TR13CT-ND - Cut Tape (CT) 13-SMAJ40CA-AT/TR13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ40CA-AT/TR13 |
Description | TVS DIODE 40VWM 64.5VC DO214AC |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 64.5V Clamp 6.2A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 6.2A |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 40V | Package / Case DO-214AC, SMA |
Voltage - Breakdown (Min) 44.4V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 64.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,23000 € | 2,30 € |
| 100 | 0,14540 € | 14,54 € |
| 500 | 0,10836 € | 54,18 € |
| 1 000 | 0,09639 € | 96,39 € |
| 2 000 | 0,08628 € | 172,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,06793 € | 339,65 € |
| 10 000 | 0,06170 € | 617,00 € |
| 15 000 | 0,05853 € | 877,95 € |
| 25 000 | 0,05496 € | 1 374,00 € |
| 35 000 | 0,05285 € | 1 849,75 € |
| 50 000 | 0,05080 € | 2 540,00 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,44770 € |

