
A8589KLPTR-T | |
|---|---|
DigiKey Part Number | 620-A8589KLPTR-TTR-ND - Tape & Reel (TR) 620-A8589KLPTR-TCT-ND - Cut Tape (CT) 620-A8589KLPTR-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A8589KLPTR-T |
Description | IC REG BUCK ADJ 2.5A 16TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 2.5A 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 10V | |
Current - Output | ||
Frequency - Switching | 250kHz ~ 2.4MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-eTSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,53000 € | 2,53 € |
| 10 | 1,89000 € | 18,90 € |
| 25 | 1,73000 € | 43,25 € |
| 100 | 1,55470 € | 155,47 € |
| 250 | 1,47108 € | 367,77 € |
| 500 | 1,42072 € | 710,36 € |
| 1 000 | 1,37923 € | 1 379,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 1,21566 € | 4 862,64 € |
| Unit Price without VAT: | 2,53000 € |
|---|---|
| Unit Price with VAT: | 3,06130 € |

