
SFW20R-2STE1LF | |
|---|---|
DigiKey Part Number | 609-1914-2-ND - Tape & Reel (TR) 609-1914-1-ND - Cut Tape (CT) 609-1914-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFW20R-2STE1LF |
Description | CONN FFC FPC TOP 20POS 1MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 20 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFW20R-2STE1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 20 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Notched | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Brown | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 € | 0,65 € |
| 10 | 0,55100 € | 5,51 € |
| 25 | 0,51640 € | 12,91 € |
| 50 | 0,49200 € | 24,60 € |
| 100 | 0,46840 € | 46,84 € |
| 250 | 0,43900 € | 109,75 € |
| 500 | 0,41804 € | 209,02 € |
| 1 000 | 0,39807 € | 398,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,37907 € | 758,14 € |
| 4 000 | 0,36098 € | 1 443,92 € |
| 6 000 | 0,35080 € | 2 104,80 € |
| 10 000 | 0,33839 € | 3 383,90 € |
| 14 000 | 0,33046 € | 4 626,44 € |
| 20 000 | 0,32225 € | 6 445,00 € |
| Unit Price without VAT: | 0,65000 € |
|---|---|
| Unit Price with VAT: | 0,78650 € |











