
SPO-250 | |
|---|---|
DigiKey Part Number | 1946-SPO-250-ND |
Manufacturer | |
Manufacturer Product Number | SPO-250 |
Description | SPO-250 1/4" CORRUGATED LOW PIM |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 500.0' (152.40m) 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Times Microwave Systems | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | - | |
Wire Gauge | - | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Polyethylene (PE) | |
Jacket (Insulation) Diameter | 0.300" (7.62mm) | |
Shield Type | - | |
Impedance | 50 Ohms | |
Length | 500.0' (152.40m) | |
Jacket Color | Black | |
Usage | - | |
Features | - | |
Conductor Material | Copper, Bare | |
Dielectric Material | Foam Polyethylene (FPE) | |
Dielectric Diameter | 0.190" (4.83mm) | |
Shield Material | Copper, Bare | |
Shield Coverage | - | |
VoP, Velocity of Propagation | 84.0 | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 2,08402 € | 1 042,01 € |
| 1 000 | 1,97956 € | 1 979,56 € |
| 1 500 | 1,92041 € | 2 880,61 € |
| 2 500 | 1,84785 € | 4 619,62 € |
| 3 500 | 1,80123 € | 6 304,31 € |
| Unit Price without VAT: | 2,08402 € |
|---|---|
| Unit Price with VAT: | 2,52166 € |


