
MAX1489EESD+ | |
|---|---|
DigiKey Part Number | MAX1489EESD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1489EESD+ |
Description | IC TRANSCEIVER 0/4 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS232 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX1489EESD+ Models |
Category | Data Rate 120Kbps |
Manufacturer Analog Devices Inc./Maxim Integrated | Voltage - Supply 4.5V ~ 5.5V |
Packaging Tube | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Receiver | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Protocol RS232 | Supplier Device Package 14-SOIC |
Number of Drivers/Receivers 0/4 | Base Product Number |
Receiver Hysteresis 1.11 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX1489EESD+ | Analog Devices Inc./Maxim Integrated | 340 | MAX1489EESD+-ND | 3,92000 € | Direct |
| DS14C89AM/NOPB | Texas Instruments | 0 | DS14C89AM/NOPB-ND | 2,12426 € | Similar |
| DS14C89AMX/NOPB | Texas Instruments | 1 497 | DS14C89AMX/NOPBCT-ND | 2,60000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,92000 € | 3,92 € |
| 10 | 2,97400 € | 29,74 € |
| 50 | 2,59540 € | 129,77 € |
| 100 | 2,47810 € | 247,81 € |
| 250 | 2,35440 € | 588,60 € |
| 500 | 2,27980 € | 1 139,90 € |
| 1 000 | 2,21839 € | 2 218,39 € |
| 2 500 | 2,15357 € | 5 383,93 € |
| Unit Price without VAT: | 3,92000 € |
|---|---|
| Unit Price with VAT: | 4,74320 € |


