
MAX881REUB+ | |
|---|---|
DigiKey Part Number | MAX881REUB+-ND |
Manufacturer | |
Manufacturer Product Number | MAX881REUB+ |
Description | IC REG CHARGE PUMP 1OUT 10UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | - Charge Pump, Wireless Devices Voltage Regulator IC 1 Output 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX881REUB+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Applications | Charge Pump, Wireless Devices | |
Voltage - Input | 2.5V ~ 5.5V | |
Number of Outputs | 1 | |
Voltage - Output | -2V, -2.5V ~ 6.1V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,69000 € | 5,69 € |
| 10 | 4,37600 € | 43,76 € |
| 50 | 3,84980 € | 192,49 € |
| 100 | 3,68690 € | 368,69 € |
| 250 | 3,51484 € | 878,71 € |
| 500 | 3,41118 € | 1 705,59 € |
| 1 000 | 3,32584 € | 3 325,84 € |
| 2 500 | 3,23578 € | 8 089,45 € |
| Unit Price without VAT: | 5,69000 € |
|---|---|
| Unit Price with VAT: | 6,88490 € |









