


ADE7757ARNZ | |
|---|---|
DigiKey Part Number | 505-ADE7757ARNZ-ND |
Manufacturer | |
Manufacturer Product Number | ADE7757ARNZ |
Description | IC ENERGY METERING 1PHASE 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Single Phase Meter IC 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADE7757ARNZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Input Impedance | 320kOhm | |
Measurement Error | 0.1% | |
Voltage - I/O High | 2.4V, 4V, 4.5V | |
Voltage - I/O Low | 0.5V, 0.8V | |
Current - Supply | 5mA | |
Voltage - Supply | 4.75 V ~ 5.25 V | |
Meter Type | Single Phase | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,17000 € | 4,17 € |
| 10 | 3,17800 € | 31,78 € |
| 48 | 2,78646 € | 133,75 € |
| 144 | 2,59847 € | 374,18 € |
| 288 | 2,50653 € | 721,88 € |
| 528 | 2,43949 € | 1 288,05 € |
| 1 008 | 2,37955 € | 2 398,59 € |
| 2 544 | 2,31063 € | 5 878,24 € |
| Unit Price without VAT: | 4,17000 € |
|---|---|
| Unit Price with VAT: | 5,04570 € |










