Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Input Impedance | Measurement Error | Voltage - I/O High | Voltage - I/O Low | Current - Supply | Voltage - Supply | Meter Type | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 020 In Stock | 1 : 1,43000 € Cut Tape (CT) 2 000 : 1,19625 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1kOhm, 400kOhm | 0.5% | - | - | - | 2.8 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | ||
5 317 In Stock | 1 : 2,04000 € Cut Tape (CT) 4 000 : 1,04224 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | 3.9mA | 2.95 V ~ 3.65 V | 2 x Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | ||
8 233 In Stock | 1 : 2,17000 € Cut Tape (CT) 3 000 : 1,12369 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | 4.6mA | 2.95 V ~ 3.65 V | 2 x Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
10 741 In Stock | 1 : 2,36000 € Cut Tape (CT) 3 000 : 1,23039 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | 5.5mA | 2.95 V ~ 3.65 V | 2 x Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
9 542 In Stock | 1 : 3,09000 € Cut Tape (CT) 3 300 : 2,34084 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 0.1% | 3V | 0.4V | 7mA | 2.7 V ~ 3.6 V | Single Phase | -40°C ~ 125°C | - | - | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (5x5) | ||
1 758 In Stock | 1 : 3,09000 € Tube | - | Tube | Active | - | 0.1% | 3V | 0.4V | 7mA | 2.7 V ~ 3.6 V | Single Phase | -40°C ~ 125°C | - | - | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (5x5) | ||
1 437 In Stock | 1 : 3,15000 € Cut Tape (CT) 1 000 : 2,62485 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50kOhm, 80kOhm, 120kOhm | 0.5% | 3.2V, 5.5V | 0.4V, 0.8V | 13mA | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
5 477 In Stock | 1 : 4,54000 € Cut Tape (CT) 1 000 : 3,77804 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50kOhm, 80kOhm, 120kOhm | 0.5% | 2.8V, 3.6V | 0.4V, 0.8V | 23mA | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
5 404 In Stock | 1 : 4,65000 € Cut Tape (CT) 5 000 : 2,55207 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 0.1% | 2.4V | 0.4V | 7mA | 3 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 28-WFQFN Exposed Pad, CSP | 28-LFCSP-WQ (5x5) | ||
7 618 In Stock | 1 : 5,84000 € Cut Tape (CT) 3 300 : 4,42350 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 0.1% | 0.7V | 0.3V | 5.8mA | 2.7 V ~ 3.6 V | 3 Phase | -40°C ~ 125°C | - | - | Surface Mount | 40-UFQFN Exposed Pad | 40-UQFN (5x5) | ||
659 In Stock | 1 : 11,76000 € Tube | - | Tube | Active | - | 0.4% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) | 16-MSOP | ||
1 686 In Stock | 1 : 14,46000 € Tube | - | Tube | Active | - | 0.5% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -40°C ~ 125°C | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) | 16-MSOP | ||
6 In Stock | 1 : 14,46000 € Tube | - | Tube | Active | - | 0.5% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -40°C ~ 125°C | - | - | Surface Mount | 16-WFDFN Exposed Pad | 16-DFN (4x3) | ||
1 028 In Stock | 1 : 19,57000 € Cut Tape (CT) 1 000 : 12,57436 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 380kOhm | 0.1% | 2.4V | 0.8V | 8mA | 4.75 V ~ 5.25 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | ||
344 In Stock | 1 : 23,42000 € Tray | - | Tray | Active | 45kOhm, 90kOhm, 185kOhm | 0.1% | 2.4V, 2.4V | 0.8V, 0.8V | 15mA | 2.97 V ~ 3.63 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 40-WFQFN Exposed Pad, CSP | 40-LFCSP-WQ (6x6) | ||
1 084 In Stock | 1 : 30,46000 € Tube | - | Tube | Active | - | 0.5% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -55°C ~ 125°C | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) | 16-MSOP | ||
5 790 In Stock | 1 : 2,14000 € Cut Tape (CT) 2 100 : 1,60933 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 390kOhm | 0.1% | 2.4V | 0.85V | 2.7mA | 4.5 V ~ 5.5 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | ||
653 In Stock | 1 : 3,09000 € Tube | - | Tube | Active | - | 0.1% | 3V | 0.4V | 7mA | 2.7 V ~ 3.6 V | Single Phase | -40°C ~ 125°C | - | - | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (5x5) | ||
205 In Stock | 1 : 3,09000 € Tube | - | Tube | Active | - | 0.1% | 3V | 0.4V | 13mA | 2.7 V ~ 3.6 V | Single Phase | -40°C ~ 125°C | - | - | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (5x5) | ||
14 451 In Stock | 1 : 3,13000 € Tray | - | Tray | Active | 50kOhm, 80kOhm, 120kOhm | 0.5% | 3.2V, 5.5V | 0.4V, 0.8V | 13mA | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
424 In Stock | 1 : 3,75000 € Bulk | - | Bulk | Active | 30kOhm, 2MOhm | 0.1% | - | - | 3.9mA | 3 V ~ 3.6 V | 2 x Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
539 In Stock | 1 : 4,10000 € Tray | - | Tray | Active | 30kOhm, 2MOhm | 0.1% | - | - | 3.9mA | 3 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | ||
4 523 In Stock | 1 : 4,22000 € Cut Tape (CT) 2 000 : 2,34985 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 30kOhm | 0.1% | 4V, 4V | 0.4V | 2.9mA | 3.135 V ~ 5.25 V | Single Phase | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | ||
4 670 In Stock | 1 : 4,54000 € Tray | - | Tray | Active | 30kOhm, 2MOhm | 0.1% | - | - | 3.9mA | 3 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (5x5) | ||
3 996 In Stock | 1 : 4,54000 € Tray | - | Tray | Active | 50kOhm, 80kOhm, 120kOhm | 0.5% | 2.8V, 3.6V | 0.4V, 0.8V | 23mA | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 48-TQFP | 48-TQFP (7x7) |

















