
ADP5072ACBZ-R7 | |
|---|---|
DigiKey Part Number | 505-ADP5072ACBZ-R7TR-ND - Tape & Reel (TR) 505-ADP5072ACBZ-R7CT-ND - Cut Tape (CT) 505-ADP5072ACBZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP5072ACBZ-R7 |
Description | IC REG BOOST ADJ DL 20WLCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive and Negative (Dual Rail) Adjustable 0.8V 2 Output 600mA, 1A 20-UFBGA, WLCSP |
Datasheet | Datasheet |
EDA/CAD Models | ADP5072ACBZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive and Negative (Dual Rail) | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 2.85V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 35V | |
Current - Output | ||
Frequency - Switching | 1.2MHz, 2.4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 20-WLCSP (1.61x2.18) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,10000 € | 7,10 € |
| 10 | 4,75900 € | 47,59 € |
| 25 | 4,15040 € | 103,76 € |
| 100 | 3,46150 € | 346,15 € |
| 250 | 3,12336 € | 780,84 € |
| 500 | 3,03374 € | 1 516,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 3,03375 € | 9 101,25 € |
| Unit Price without VAT: | 7,10000 € |
|---|---|
| Unit Price with VAT: | 8,59100 € |



