Parametric Equivalent
Parametric Equivalent

LT1017CSW#PBF | |
|---|---|
DigiKey Part Number | LT1017CSW#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1017CSW#PBF |
Description | IC COMPARATOR 2 GEN PUR 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Pull Up 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1017CSW#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Pull Up | |
Voltage - Supply, Single/Dual (±) | 1.1V ~ 40V, ±0.55V ~ 20V | |
Voltage - Input Offset (Max) | 1mV @ ±20V | |
Current - Input Bias (Max) | 0.015µA @ ±20V | |
Current - Output (Typ) | 65mA @ 4.5V | |
Current - Quiescent (Max) | 60µA | |
CMRR, PSRR (Typ) | 115dB CMRR, 110dB PSRR | |
Propagation Delay (Max) | 22µs | |
Hysteresis | - | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,52000 € | 7,52 € |
| 10 | 5,84000 € | 58,40 € |
| 47 | 5,18745 € | 243,81 € |
| 141 | 4,86922 € | 686,56 € |
| 282 | 4,71355 € | 1 329,22 € |
| 517 | 4,60010 € | 2 378,25 € |
| 1 034 | 4,49202 € | 4 644,75 € |
| Unit Price without VAT: | 7,52000 € |
|---|---|
| Unit Price with VAT: | 9,09920 € |


