



YT1063520FPLFS | |
|---|---|
DigiKey Part Number | CKN1860TR-ND - Tape & Reel (TR) CKN1860CT-ND - Cut Tape (CT) CKN1860DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YT1063520FPLFS |
Description | SWITCH TACTILE SPST-NO 1VA 32V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | YT1063520FPLFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 1VA @ 32VAC/DC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 6.96mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.38mm x 6.22mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 300gf | |
Ingress Protection | IP57 - Dust Protected, Waterproof | |
Features | Sealed | |
Operating Temperature | -40°C ~ 90°C | |
Actuator Material | Polyamide (PA), Nylon | |
Switch Travel | - | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,65000 € | 3,65 € |
| 10 | 3,05700 € | 30,57 € |
| 25 | 2,83280 € | 70,82 € |
| 100 | 2,52490 € | 252,49 € |
| 250 | 2,34700 € | 586,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 2,15261 € | 1 722,09 € |
| 1 600 | 2,05328 € | 3 285,25 € |
| 2 400 | 2,00065 € | 4 801,56 € |
| 4 000 | 1,93980 € | 7 759,20 € |
| Unit Price without VAT: | 3,65000 € |
|---|---|
| Unit Price with VAT: | 4,41650 € |



