
GMC10CG220G50NTD | |
|---|---|
DigiKey Part Number | 4713-GMC10CG220G50NTDTR-ND - Tape & Reel (TR) 4713-GMC10CG220G50NTDCT-ND - Cut Tape (CT) 4713-GMC10CG220G50NTDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC10CG220G50NTD |
Description | CAP0603 COG 22PF 2% 50V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 22 pF ±2% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,03700 € | 0,37 € |
| 50 | 0,02540 € | 1,27 € |
| 100 | 0,02180 € | 2,18 € |
| 500 | 0,01578 € | 7,89 € |
| 1 000 | 0,01394 € | 13,94 € |
| 2 500 | 0,01200 € | 30,00 € |
| 5 000 | 0,01083 € | 54,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,00988 € | 98,80 € |
| 20 000 | 0,00909 € | 181,80 € |
| 30 000 | 0,00870 € | 261,00 € |
| 50 000 | 0,00826 € | 413,00 € |
| 70 000 | 0,00800 € | 560,00 € |
| 100 000 | 0,00776 € | 776,00 € |
| 120 000 | 0,00764 € | 916,80 € |
| 240 000 | 0,00725 € | 1 740,00 € |
| 250 000 | 0,00723 € | 1 807,50 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10890 € |

