


CS47L90-CWZR | |
|---|---|
DigiKey Part Number | 598-2431-2-ND - Tape & Reel (TR) 598-2431-1-ND - Cut Tape (CT) 598-2431-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CS47L90-CWZR |
Description | IC LOW PRW AUDIO HUB |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Audio Codec Digital Signal Processor (DSP) 975 MIPS 173-WLCSP (5.81x4.65) |
Datasheet | Datasheet |
EDA/CAD Models | CS47L90-CWZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cirrus Logic Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Audio Codec | |
Interface | I2C, SLIMbus, SPI | |
Clock Rate | 975 MIPS | |
Non-Volatile Memory | - | |
On-Chip RAM | - | |
Voltage - I/O | 1.8V, 2.0V, 2.5V, 2.7V, 3.0V, 3.3V | |
Voltage - Core | 1.20V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 173-UFBGA, WLCSP | |
Supplier Device Package | 173-WLCSP (5.81x4.65) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 24,69000 € | 24,69 € |
| 10 | 20,60600 € | 206,06 € |
| 25 | 19,37200 € | 484,30 € |
| 100 | 17,92240 € | 1 792,24 € |
| 250 | 17,20584 € | 4 301,46 € |
| 500 | 16,77024 € | 8 385,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6 000 | 16,34552 € | 98 073,12 € |
| Unit Price without VAT: | 24,69000 € |
|---|---|
| Unit Price with VAT: | 29,87490 € |



