

PI3WVR31310AZLEX | |
|---|---|
DigiKey Part Number | 31-PI3WVR31310AZLEXTR-ND - Tape & Reel (TR) 31-PI3WVR31310AZLEXCT-ND - Cut Tape (CT) 31-PI3WVR31310AZLEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI3WVR31310AZLEX |
Description | IC MUX/DEMUX 3:1 15 OHM 60TQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | HDMI Switch IC 1 Channel 60-TQFN (5x9) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | HDMI | |
Multiplexer/Demultiplexer Circuit | 3:1 | |
Switch Circuit | - | |
Number of Channels | 1 | |
On-State Resistance (Max) | 15Ohm | |
Voltage - Supply, Single (V+) | 3V ~ 3.6V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | 5.4GHz | |
Features | - | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | 60-WFQFN Exposed Pad | |
Supplier Device Package | 60-TQFN (5x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,88000 € | 2,88 € |
| 10 | 2,15800 € | 21,58 € |
| 25 | 1,97960 € | 49,49 € |
| 100 | 1,78280 € | 178,28 € |
| 250 | 1,68904 € | 422,26 € |
| 500 | 1,63252 € | 816,26 € |
| 1 000 | 1,58600 € | 1 586,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | 1,52181 € | 5 326,34 € |
| Unit Price without VAT: | 2,88000 € |
|---|---|
| Unit Price with VAT: | 3,48480 € |



