
T5V0S5AQ-7 | |
|---|---|
DigiKey Part Number | 31-T5V0S5AQ-7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | T5V0S5AQ-7 |
Description | TVS DIODE 5VWM 17.3VC SOD523 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 17.3V Clamp 15A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6.2V | |
Voltage - Clamping (Max) @ Ipp | 17.3V | |
Current - Peak Pulse (10/1000µs) | 15A (8/20µs) | |
Power - Peak Pulse | 260W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 130pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03992 € | 119,76 € |
| 6 000 | 0,03576 € | 214,56 € |
| 9 000 | 0,03363 € | 302,67 € |
| 15 000 | 0,03124 € | 468,60 € |
| 21 000 | 0,02982 € | 626,22 € |
| 30 000 | 0,02844 € | 853,20 € |
| 75 000 | 0,02541 € | 1 905,75 € |
| 150 000 | 0,02354 € | 3 531,00 € |
| 300 000 | 0,02267 € | 6 801,00 € |
| Unit Price without VAT: | 0,03992 € |
|---|---|
| Unit Price with VAT: | 0,04830 € |


