
UF4007GP | |
|---|---|
DigiKey Part Number | 4878-UF4007GPCT-ND - Cut Tape (CT) 4878-UF4007GPTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UF4007GP |
Description | DIODE STANDARD 1000V 1A DO204AC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Through Hole DO-204AC (DO-41) |
Datasheet | Datasheet |
EDA/CAD Models | UF4007GP Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 75 ns |
Packaging Cut Tape (CT) Tape & Box (TB) | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 1000 V | Supplier Device Package DO-204AC (DO-41) |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -50°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 1 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16700 € | 1,67 € |
| 100 | 0,10380 € | 10,38 € |
| 500 | 0,07656 € | 38,28 € |
| 1 000 | 0,06773 € | 67,73 € |
| 2 000 | 0,06028 € | 120,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,05220 € | 261,00 € |
| 10 000 | 0,04720 € | 472,00 € |
| 15 000 | 0,04465 € | 669,75 € |
| 25 000 | 0,04178 € | 1 044,50 € |
| 35 000 | 0,04008 € | 1 402,80 € |
| 50 000 | 0,03843 € | 1 921,50 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32670 € |



