



DSGW-040-2-EU | |
|---|---|
DigiKey Part Number | 5257-DSGW-040-2-EU-ND |
Manufacturer | |
Manufacturer Product Number | DSGW-040-2-EU |
Description | GATEWAY,BLE,WIFI2.4G,LTECATM1 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 4G Bluetooth v5.2, FDD, LTE, TDD Gateway/Router EU Carriers Ethernet |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dusun | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Function | Gateway/Router | |
Modulation or Protocol | Bluetooth v5.2, FDD, LTE, TDD | |
Frequency | 850MHz, 900MHz, 1.8GHz, 1.9GHz | |
Applications | General Purpose | |
Interface | Ethernet | |
Sensitivity | -71dBm | |
Power - Output | 19.5dBm | |
Data Rate (Max) | 54Mbps | |
Features | IP22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 83,03000 € | 83,03 € |
| 10 | 73,04500 € | 730,45 € |
| 25 | 69,59160 € | 1 739,79 € |
| 100 | 64,86530 € | 6 486,53 € |
| Unit Price without VAT: | 83,03000 € |
|---|---|
| Unit Price with VAT: | 100,46630 € |


