


P70-1000045R | |
|---|---|
DigiKey Part Number | 952-3127-2-ND - Tape & Reel (TR) 952-3127-1-ND - Cut Tape (CT) 952-3127-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P70-1000045R |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | P70-1000045R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.118" (3.00mm) | |
Recommended Working Height | 0.114" (2.90mm) | |
Minimum Working Height | 0.106" (2.70mm) | |
Pad Layout Dimension | Circular - 0.087" (2.20mm) | |
Operating Force - Initial | - | |
Operating Force - Mid Compression | 89.74gf | |
Plunger Size | 0.035" (0.90mm) Dia | |
Features | - | |
Mating Cycles | 10000 | |
Contact Material | Brass | |
Contact Finish | Gold | |
Contact Finish Thickness | 16.0µin (0.41µm) | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | - | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,68000 € | 6,80 € |
| 25 | 0,63760 € | 15,94 € |
| 50 | 0,60700 € | 30,35 € |
| 100 | 0,57790 € | 57,79 € |
| 250 | 0,54168 € | 135,42 € |
| 500 | 0,51582 € | 257,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 400 | 0,47966 € | 671,52 € |
| 2 800 | 0,45676 € | 1 278,93 € |
| 4 200 | 0,44389 € | 1 864,34 € |
| 7 000 | 0,42818 € | 2 997,26 € |
| 9 800 | 0,41814 € | 4 097,77 € |
| 14 000 | 0,40776 € | 5 708,64 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,96800 € |











