
IRLML2246TRPBF | |
|---|---|
DigiKey Part Number | IRLML2246TRPBFTR-ND - Tape & Reel (TR) IRLML2246TRPBFCT-ND - Cut Tape (CT) IRLML2246TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRLML2246TRPBF |
Description | MOSFET P-CH 20V 2.6A SOT23 |
Customer Reference | |
Detailed Description | P-Channel 20 V 2.6A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | IRLML2246TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 135mOhm @ 2.6A, 4.5V | |
Vgs(th) (Max) @ Id | 1.1V @ 10µA | |
Gate Charge (Qg) (Max) @ Vgs | 2.9 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 220 pF @ 16 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.3W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | Micro3™/SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 $ | 0,39 $ |
| 10 | 0,23700 $ | 2,37 $ |
| 100 | 0,14880 $ | 14,88 $ |
| 500 | 0,11064 $ | 55,32 $ |
| 1 000 | 0,09831 $ | 98,31 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08261 $ | 247,83 $ |
| 6 000 | 0,07468 $ | 448,08 $ |
| 9 000 | 0,07064 $ | 635,76 $ |
| 15 000 | 0,06610 $ | 991,50 $ |
| 21 000 | 0,06341 $ | 1 331,61 $ |
| 30 000 | 0,06079 $ | 1 823,70 $ |
| 75 000 | 0,05505 $ | 4 128,75 $ |
| 150 000 | 0,05275 $ | 7 912,50 $ |
| Unit Price without VAT: | 0,39000 $ |
|---|---|
| Unit Price with VAT: | 0,47190 $ |












