
50.011 PA/SW | |
|---|---|
DigiKey Part Number | 2291-50.011PA/SW-ND |
Manufacturer | |
Manufacturer Product Number | 50.011 PA/SW |
Description | CABLE GLAND 5-10MM PG11 POLYAMID |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 PG11 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.394" (10.00mm) | |
Thread Size | PG11 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,77000 € | 0,77 € |
| 10 | 0,65200 € | 6,52 € |
| 25 | 0,61080 € | 15,27 € |
| 50 | 0,58160 € | 29,08 € |
| 100 | 0,55390 € | 55,39 € |
| 300 | 0,51250 € | 153,75 € |
| 500 | 0,49434 € | 247,17 € |
| 1 000 | 0,47072 € | 470,72 € |
| 2 500 | 0,44125 € | 1 103,12 € |
| Unit Price without VAT: | 0,77000 € |
|---|---|
| Unit Price with VAT: | 0,93170 € |


