
50.011 PABSSW | |
|---|---|
DigiKey Part Number | 2291-50.011PABSSW-ND |
Manufacturer | |
Manufacturer Product Number | 50.011 PABSSW |
Description | CABLE GLAND 5-10MM PG11 POLYAMID |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 PG11 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.394" (10.00mm) | |
Thread Size | PG11 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Strain Relief | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,52000 € | 1,52 € |
| 10 | 1,29300 € | 12,93 € |
| 25 | 1,21160 € | 30,29 € |
| 50 | 1,15380 € | 57,69 € |
| 100 | 1,09860 € | 109,86 € |
| 300 | 1,01667 € | 305,00 € |
| 500 | 0,98064 € | 490,32 € |
| 1 000 | 0,93384 € | 933,84 € |
| 2 500 | 0,87540 € | 2 188,50 € |
| Unit Price without VAT: | 1,52000 € |
|---|---|
| Unit Price with VAT: | 1,83920 € |


