
C0603C472F5GACAUTO | |
|---|---|
DigiKey Part Number | 399-C0603C472F5GACAUTOTR-ND - Tape & Reel (TR) 399-C0603C472F5GACAUTOCT-ND - Cut Tape (CT) 399-C0603C472F5GACAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603C472F5GACAUTO |
Description | CAP CER 4700PF 50V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±1% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603C472F5GACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.034" (0.87mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,12000 € | 1,12 € |
| 10 | 0,69200 € | 6,92 € |
| 50 | 0,57980 € | 28,99 € |
| 100 | 0,53240 € | 53,24 € |
| 500 | 0,45220 € | 226,10 € |
| 1 000 | 0,42738 € | 427,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,39014 € | 1 560,56 € |
| 8 000 | 0,37419 € | 2 993,52 € |
| 12 000 | 0,36936 € | 4 432,32 € |
| 20 000 | 0,36166 € | 7 233,20 € |
| Unit Price without VAT: | 1,12000 € |
|---|---|
| Unit Price with VAT: | 1,35520 € |

