


APHF1608LSEEQBDZGKC | |
|---|---|
DigiKey Part Number | 754-2143-2-ND - Tape & Reel (TR) 754-2143-1-ND - Cut Tape (CT) 754-2143-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHF1608LSEEQBDZGKC |
Description | LED RGB CLEAR 4SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 621nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 1.8V Red, 2.65V Green, 2.65V Blue 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APHF1608LSEEQBDZGKC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 1.8V Red, 2.65V Green, 2.65V Blue | |
Current - Test | 2mA Red, 2mA Green, 2mA Blue | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 630nm Red, 515nm Green, 460nm Blue | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,42700 € | 4,27 € |
| 100 | 0,31100 € | 31,10 € |
| 500 | 0,25906 € | 129,53 € |
| 1 000 | 0,24201 € | 242,01 € |
| 2 000 | 0,22752 € | 455,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,21523 € | 860,92 € |
| 8 000 | 0,20481 € | 1 638,48 € |
| 12 000 | 0,19947 € | 2 393,64 € |
| 20 000 | 0,19344 € | 3 868,80 € |
| 28 000 | 0,18986 € | 5 316,08 € |
| 40 000 | 0,18637 € | 7 454,80 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,75020 € |











