
XZCMECBDDGK53W | |
|---|---|
DigiKey Part Number | 1497-XZCMECBDDGK53WTR-ND - Tape & Reel (TR) 1497-XZCMECBDDGK53WCT-ND - Cut Tape (CT) 1497-XZCMECBDDGK53WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZCMECBDDGK53W |
Description | LED RGB CLEAR 4SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 621nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 1.8V Red, 2.65V Green, 2.65V Blue 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZCMECBDDGK53W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 1.8V Red, 2.65V Green, 2.65V Blue | |
Current - Test | 2mA Red, 2mA Green, 2mA Blue | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 630nm Red, 515nm Green, 460nm Blue | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,40900 € | 4,09 € |
| 100 | 0,29780 € | 29,78 € |
| 500 | 0,24770 € | 123,85 € |
| 1 000 | 0,23124 € | 231,24 € |
| 2 000 | 0,21727 € | 434,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,20541 € | 821,64 € |
| 8 000 | 0,19536 € | 1 562,88 € |
| 12 000 | 0,19021 € | 2 282,52 € |
| 20 000 | 0,18440 € | 3 688,00 € |
| 28 000 | 0,18094 € | 5 066,32 € |
| 40 000 | 0,17757 € | 7 102,80 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,71390 € |










