


APS3227SP1C-P22 | |
|---|---|
DigiKey Part Number | 754-2214-2-ND - Tape & Reel (TR) 754-2214-1-ND - Cut Tape (CT) 754-2214-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APS3227SP1C-P22 |
Description | SENSOR PHOTO 580NM TOP VIEW 1210 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 580nm Top View 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APS3227SP1C-P22 Models |
Category | Viewing Angle 120° |
Manufacturer Kingbright | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Voltage - Collector Emitter Breakdown (Max) 60 V | Package / Case 1210 (3225 Metric) |
Current - Dark (Id) (Max) 100 nA | Base Product Number |
Wavelength 580nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 10 | 0,42400 € | 4,24 € |
| 100 | 0,30870 € | 30,87 € |
| 500 | 0,25712 € | 128,56 € |
| 1 000 | 0,24018 € | 240,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,22581 € | 451,62 € |
| 4 000 | 0,21360 € | 854,40 € |
| 6 000 | 0,20735 € | 1 244,10 € |
| 10 000 | 0,20028 € | 2 002,80 € |
| 14 000 | 0,19608 € | 2 745,12 € |
| 20 000 | 0,19198 € | 3 839,60 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,73810 € |




