Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Current - Dark (Id) (Max) | Wavelength | Viewing Angle | Power - Max | Mounting Type | Orientation | Operating Temperature | Grade | Qualification | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 296 In Stock | 1 : 0,31000 € Cut Tape (CT) 2 000 : 0,10470 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 30 V | - | 100 nA | - | - | 100 mW | Surface Mount, Right Angle | Side View | -40°C ~ 85°C | - | - | 2-SMD, No Lead | ||
10 832 In Stock | 1 : 0,41000 € Bulk | - | Bulk | Active | 6 V | 20 mA | 50 nA | 570nm | 60° | 100 mW | Through Hole | Top View | -40°C ~ 85°C | - | - | Radial | ||
8 329 In Stock | 1 : 0,60000 € Bulk | - | Bulk | Active | 6 V | 20 mA | 50 nA | 570nm | 100° | 100 mW | Through Hole | Top View | -40°C ~ 85°C | - | - | Radial | ||
18 999 In Stock | 1 : 0,61000 € Bulk | - | Bulk | Active | 30 V | 4.7 mA | 100 nA | 935nm | - | 100 mW | Through Hole | Side View | -40°C ~ 100°C | - | - | Radial | ||
6 421 In Stock | 1 : 0,62000 € Bulk | - | Bulk | Active | 30 V | 50 mA | 100 nA | 890nm | - | 250 mW | Through Hole | Top View | -40°C ~ 100°C | - | - | Radial | ||
5 966 In Stock | 1 : 0,62000 € Bulk | - | Bulk | Active | 30 V | 5.95 mA | 100 nA | 935nm | - | 100 mW | Through Hole | Top View | -40°C ~ 100°C | - | - | T-1 | ||
2 230 In Stock | 1 : 0,62000 € Cut Tape (CT) 2 000 : 0,22865 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 60 V | - | 100 nA | 580nm | 120° | - | Surface Mount | Top View | -40°C ~ 85°C | - | - | 1210 (3225 Metric) | ||
5 820 In Stock | 1 : 0,63000 € Bulk | - | Bulk | Active | 30 V | 4.7 mA | 100 nA | 935nm | - | 100 mW | Through Hole | Side View | -40°C ~ 100°C | - | - | Radial | ||
21 772 In Stock | 1 : 0,67000 € Cut Tape (CT) 3 000 : 0,24161 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.5 V | 20 mA | 3 nA | 570nm | 120° | - | Surface Mount | Top View | -40°C ~ 100°C | - | - | 0805 (2012 Metric) | |||
20 524 In Stock | 1 : 0,71000 € Cut Tape (CT) 3 000 : 0,41601 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 6 V | 20 mA | 50 nA | 550nm | 120° | 100 mW | Surface Mount | Top View | -40°C ~ 100°C | Automotive | AEC-Q101 | 0805 (2012 Metric) | ||
64 279 In Stock | 1 : 0,72000 € Cut Tape (CT) 6 000 : 0,25209 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 20 V | 50 mA | 100 nA | 860nm | 30° | 100 mW | Surface Mount | Top View | -40°C ~ 100°C | Automotive | AEC-Q101 | 2-SMD, Z-Bend | ||
71 294 In Stock | 1 : 0,74000 € Cut Tape (CT) 3 000 : 0,27137 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 20 V | 50 mA | 1 nA | 860nm | 70° | 100 mW | Surface Mount, Right Angle | Side View | -40°C ~ 100°C | Automotive | AEC-Q101 | 2-SMD, Side View | ||
12 775 In Stock | 1 : 0,74000 € Cut Tape (CT) 1 000 : 0,29855 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 70 V | 50 mA | 200 nA | 950nm | 30° | 100 mW | Surface Mount | Top View | -40°C ~ 85°C | - | - | 2-SMD, Z-Bend | ||
9 873 In Stock | 1 : 0,74000 € Cut Tape (CT) 1 000 : 0,29855 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 70 V | 50 mA | 200 nA | 880nm | 30° | 100 mW | Surface Mount | Top View | -40°C ~ 85°C | - | - | 2-SMD, Gull Wing | ||
50 575 In Stock | 1 : 0,79000 € Cut Tape (CT) 3 000 : 0,29427 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 20 V | 20 mA | 100 nA | 870nm | 120° | 100 mW | Surface Mount | Top View | -40°C ~ 100°C | - | - | 0805 (2012 Metric) | ||
9 773 In Stock | 1 : 0,80000 € Cut Tape (CT) 3 000 : 0,46739 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 6 V | 20 mA | 50 nA | 570nm | 120° | 100 mW | Surface Mount | Top View | -40°C ~ 100°C | Automotive | AEC-Q101 | 1206 (3216 Metric) | ||
12 493 In Stock | 1 : 0,96000 € Bulk | - | Bulk | Active | 70 V | 50 mA | 100 nA | 950nm | 60° | 100 mW | Through Hole | Universal | -40°C ~ 85°C | - | - | Radial, Side View | ||
2 966 In Stock | 1 : 2,30000 € Bulk | - | Bulk | Active | 30 V | 50 mA | 100 nA | 890nm | - | 250 mW | Through Hole | Top View | -65°C ~ 125°C | - | - | TO-206AA, TO-18-3 Metal Can | ||
2 912 In Stock | 1 : 2,39000 € Bulk | - | Bulk | Active | 30 V | 50 mA | 100 nA | 890nm | - | 250 mW | Through Hole | Top View | -65°C ~ 125°C | - | - | TO-206AA, TO-18-3 Metal Can | ||
2 228 In Stock | 1 : 2,69000 € Bulk | - | Bulk | Active | 30 V | 50 mA | 100 nA | 890nm | - | 250 mW | Through Hole | Top View | -65°C ~ 125°C | - | - | TO-206AA, TO-18-3 Metal Can | ||
3 273 In Stock | 1 : 2,71000 € Bulk | - | Bulk | Active | 15 V | 50 mA | 1 µA | - | - | 250 mW | Through Hole | Top View | -65°C ~ 125°C | - | - | TO-206AA, TO-18-3 Metal Can | ||
12 036 In Stock | 1 : 3,10000 € Bulk | - | Bulk | Active | 70 V | 50 mA | 100 nA | 850nm | 20° | 250 mW | Through Hole | Top View | -40°C ~ 125°C | - | - | TO-206AA, TO-18-3 Metal Can | ||
32 639 In Stock | 1 : 0,18000 € Cut Tape (CT) 4 000 : 0,05255 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 35 V | 20 mA | 100 nA | 940nm | - | 150 mW | Surface Mount | Top View | -40°C ~ 85°C | - | - | 0603 (1608 Metric) | ||
3 379 In Stock | 1 : 0,18000 € Cut Tape (CT) 3 000 : 0,05415 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 30 V | 20 mA | 100 nA | 940nm | - | 150 mW | Surface Mount | Top View | -40°C ~ 80°C | - | - | 1206 (3216 Metric) | ||
3 003 In Stock | 1 : 0,18000 € Cut Tape (CT) 4 000 : 0,05255 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 35 V | 20 mA | 100 nA | 940nm | - | 150 mW | Surface Mount | Top View | -40°C ~ 85°C | - | - | 0805 (2012 Metric) |






















