


WP7113SF4BT-P22 | |
|---|---|
DigiKey Part Number | 754-2222-ND |
Manufacturer | |
Manufacturer Product Number | WP7113SF4BT-P22 |
Description | 5MM INFRARED LED |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 880nm 1.3V 50mA 12mW/sr @ 50mA 20° Radial |
Datasheet | Datasheet |
EDA/CAD Models | WP7113SF4BT-P22 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 12mW/sr @ 50mA | |
Wavelength | 880nm | |
Voltage - Forward (Vf) (Typ) | 1.3V | |
Viewing Angle | 20° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,39100 € | 3,91 € |
| 100 | 0,28400 € | 28,40 € |
| 500 | 0,23576 € | 117,88 € |
| 1 000 | 0,21992 € | 219,92 € |
| 2 000 | 0,20647 € | 412,94 € |
| 5 000 | 0,19176 € | 958,80 € |
| 10 000 | 0,18259 € | 1 825,90 € |
| 25 000 | 0,17258 € | 4 314,50 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,68970 € |




