
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | VHF (f < 300MHz), UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 146MHz, 435MHz | |
Frequency Range | 144MHz ~ 148MHz, 420MHz ~ 450MHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 2 | |
VSWR | 1.5 | |
Return Loss | - | |
Gain | 2.15dBi, 3.5dBi | |
Power - Max | 50 W | |
Features | Cable - 305mm, Cable - 1.524m, Cable - 3.048m, Cable - 7.62m | |
Termination | SMA Male | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Connector Mount | |
Height (Max) | 15.240" (387.10mm) | |
Applications | UHF, VHF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,93000 € | 14,93 € |
| 10 | 11,86300 € | 118,63 € |
| 25 | 11,09560 € | 277,39 € |
| 100 | 10,25240 € | 1 025,24 € |
| 250 | 9,85036 € | 2 462,59 € |
| 500 | 9,60812 € | 4 804,06 € |
| Unit Price without VAT: | 14,93000 € |
|---|---|
| Unit Price with VAT: | 18,06530 € |



