


4056AB51K01200 | |
|---|---|
DigiKey Part Number | 4056AB51K01200-ND |
Manufacturer | |
Manufacturer Product Number | 4056AB51K01200 |
Description | RFI FOF GASKET PU |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Laird Technologies EMI | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Fabric Over Foam | |
Shape | Rectangle | |
Width | 0.201" (5.10mm) | |
Length | 12.000" (304.80mm) | |
Height | 0.059" (1.50mm) | |
Material | Polyurethane Foam, Nickel-Copper Polyester (NI/CU) | |
Plating | - | |
Plating - Thickness | - | |
Attachment Method | - | |
Operating Temperature | - | |
Shelf Life Start | - | |
Shelf Life | 12 Months | |
Storage/Refrigeration Temperature | 73°F (23°C) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,36000 € | 3,36 € |
| 10 | 2,54100 € | 25,41 € |
| 25 | 2,33480 € | 58,37 € |
| 147 | 2,05973 € | 302,78 € |
| 294 | 1,98422 € | 583,36 € |
| 588 | 1,92207 € | 1 130,18 € |
| 1 029 | 1,88003 € | 1 934,55 € |
| 2 646 | 1,82246 € | 4 822,23 € |
| Unit Price without VAT: | 3,36000 € |
|---|---|
| Unit Price with VAT: | 4,06560 € |




