


BAT64-06W-TP | |
|---|---|
DigiKey Part Number | 353-BAT64-06W-TP-ND |
Manufacturer | |
Manufacturer Product Number | BAT64-06W-TP |
Description | DIODE ARR SCHOT 40V 250MA SOT323 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 40 V 250mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 750 mV @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 30 V | |
Operating Temperature - Junction | 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,15600 € | 1,56 € |
| 100 | 0,09740 € | 9,74 € |
| 500 | 0,07184 € | 35,92 € |
| 1 000 | 0,06190 € | 61,90 € |
| 2 000 | 0,05657 € | 113,14 € |
| 5 000 | 0,05372 € | 268,60 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,31460 € |


